MANUAL PROFESSIONAL STEEL WIRE ROPE Cutter UNIVERSAL WIRE Clipper
Khoom taw qhia
1.Siv rau kev txiav hlau tuav, txhuas hlau, hlau xaim thiab xaim thiab lwm yam.
2. Lub teeb nyhav.
3.Txuag sijhawm thiab ua haujlwm.
4.Tsis txhob tshaj qhov shear range.
5.Cov hniav yog tsim los ntawm lub zog siab tshwj xeeb steel, kho cua sov kom ntseeg tau lub neej ntev.
6.Qhov kev tshem tawm ntawm ob txoj kab txiav yog kho tau.
WIRE Clipper TECHNICAL PARAMETERS
Yam khoom naj npawb | Qauv(Tag nrho ntev) | Txiav Ntau Yam (mm) | Qhov hnyav (kg) | ||
Cov khoom siv mos | Nruab nrab nyuaj | Khoom siv tawv | |||
16231 ib | 18 "(450mm) | ≤Φ8 | ≤Φ8 | ≤Φ6 | 1.5 |
16232 ib | 24 "(600mm) | ≤Φ10 | ≤Φ10 | ≤Φ8 | 2.3 |
16232a :ua | 30 "(750mm) | ≤Φ13 | ≤Φ11 | ≤Φ10 | 3.8 |
ib 16233 | 36 "(900mm) | ≤Φ16 | ≤Φ13 | ≤Φ12 | 5.4 |
ib 16234 | 42 "(1050mm) | ≤Φ19 | ≤Φ15 | ≤Φ14 | 7.7 |
ib 16235 | 48 "(1200mm) | ≤Φ22 | ≤Φ16 | ≤Φ16 | 9.2 ib |
Sau koj cov lus ntawm no thiab xa tuaj rau peb